Sizing Chart - VASH x Brooklyn Cloth
T-SHIRTS
WIDTH (cm) | LENGTH (cm) | SLEEVE CENTER BACK (cm) | |
S | 46.4 | 67.6 | 41.3 |
M | 51.4 | 71.1 | 45 |
L | 55.9 | 74.6 | 48.3 |
XL | 61 | 78.1 | 52 |
2XL | 66 | 80.3 | 55.3 |
3XL | 70.5 | 82.6 | 59 |
HOODIE
LENGTH (cm) | WIDTH (cm) | |
S | 68.6 | 50.8 |
M | 71.1 | 55.9 |
L | 73.7 | 61 |
XL | 76.2 | 66 |
2XL | 78.7 | 71.1 |
3XL | 81.3 | 76.2 |
4XL | 83.8 | 81.3 |
5XL | 86.4 | 86.4 |
CAP
A (cm) | B (cm) | C (cm) | D (cm) | |
One size | 52-59.7 | 11.5 | 7.4 | 18 |