Originals Front Flock Tee

Sale price$ 28.00
Color: Quarry
Size: Large
Sizing Chart - Men's Tees

Standard Fit

All merchandise are measured in inches. Width is measured from pit to pit. Length is measured HPS (High Point Shoulder) from the highest point shoulder to the bottom of the hem.

Body Length from HPS Chest Bottom Sweep Opening Edge Shoulder Sleeve Length (from shoulder to armhole)
S 28.5" 37-39" 37-39" 17-17.75" 8"
M 29.5" 40-42" 40-42" 17.75-18.5" 8.5"
L 30.5" 43-45" 43'45" 18.5-19.25" 9"
XL 31.5" 46-48" 46-48" 19.25-20" 9.5"

Sizing Chart - Originals Collection

TOPS

All merchandise are measured in inches. Width is measured from pit to pit. Length is measured HPS (High Point Shoulder) from the highest point shoulder to the bottom of the hem. 

Fleece Hoodie - BHME920S

Body Length from HPS Chest 1" Below Arm Bottom Sweep Opening Edge Shoulder Sleeve Length (from CB Neck)
S 25.5-26.5" 49-51" 35-37" 25.75-26.5" 35-36"
M 26.5-27.5" 52-54" 38-40" 26.5-27.5" 36-37"
L 27.5-28.5" 55-57" 41-43" 27.5-28.25" 37-38"
XL 28.5-29.5" 58-60" 44-46" 28.25-29"

38-39"

 

Crewneck Sweatshirt - BLME921S

Body Length from HPS Chest 1" Below Arm Bottom Sweep Opening Edge Shoulder Sleeve Length (from CB Neck) Neck Opening
S 25.5-26.5" 49-51" 35-37" 25.75-26.5" 35-36" 8.75"
M 26.5-27.5" 52-54" 38-40" 26.5-27.5" 36-37" 9"
L 27.5-28.5" 55-57" 41-43" 27.5-28.25" 37-38" 9.25"
XL 28.5-29.5" 58-60" 44-46" 28.25-29"

38-39"

9.50"

 

Quarter Zip Pullover - BHMF694F

Body Length from HPS Chest 1" Below Arm Bottom Sweep Opening Edge Shoulder Sleeve Length (from CB Neck) Neck Opening
S 27.5-28.5" 49-51" 36-38" 25.75-26.5" 35-36" 7.25"
M 28.5-29.5" 52-54" 39-41" 26.5-27.5" 36-37" 7.5""
L 29.5-30.5" 55-57" 42-44" 27.5-28.25" 37-38" 7.75"
XL 30.5-31.5" 58-60" 45-47" 28.25-29"

38-39"

8"

 

BOTTOMS

Waist is measured around the narrowest part. Hip is measured at the widest part, with feet close together. Inseam is measured from crotch to floor.  

Relaxed Fit Sweatpants - BFMF896F

  Waist Hip Inseam Leg Opening Draw Cord Length
S 31-32" 40-42" 28" 15.5-16.5" 78-80"
M 33-35" 43-45" 28" 16.5-17.5" 81-83"
L 36-38" 46-48" 28" 17.5-18.5" 84-86"
XL 39-41" 49-51" 28" 18.5-19.5" 87-89"

 

Originals Fleece Sweatpants - BFMF040S

  Waist Hip Inseam Draw Cord Length
S 31-32" 40-42" 28" 78-80"
M 33-35" 43-45" 28" 81-83"
L 36-38" 46-48" 28" 84-86"
XL 39-41" 49-51" 28" 87-89"